43rd Annual Congress & Nursing Symposium | |||||||||
September 13-16, 2019 - New Orleans, LA | |||||||||
Session Report | |||||||||
SESSION CODE AND TITLE/SPEAKER NAME | AVG | Average | 5 | 4 | 3 | 2 | 1 | N | |
| (127) (OVERALL) ORL Nursing Pharmacology Overall Evaluation | 4.54 | Course materials were helpful. | 4.60 | 28 | 13 | 0 | 0 | 1 | 42 |
| Topics chosen were appropriate and helpful. | 4.54 | 27 | 11 | 2 | 0 | 1 | 41 | ||
| The length of the course was sufficient. | 4.67 | 31 | 7 | 1 | 0 | 1 | 40 | ||
| Discuss the classes of medications used for allergic rhinitis therapy. | 4.47 | 28 | 11 | 2 | 0 | 2 | 43 | ||
| Describe the basic mechanisms of action for different types of allergy medications. | 4.51 | 30 | 9 | 2 | 0 | 2 | 43 | ||
| Discuss current guidelines for pharmacotherapy in allergic rhinitis. | 4.51 | 30 | 9 | 2 | 0 | 2 | 43 | ||
| Summarize a basic treatment strategy for treatment of patients with allergic rhinitis. | 4.49 | 29 | 10 | 2 | 0 | 2 | 43 |
| There are 6 comments for this session |
| Did the course meet your personal objectives? (41 Respondents) |
| 95.1% | Yes |
| 4.9% | No |
| If not, why not: (3 Respondents) |
| How can the course be improved? (14 Respondents) |
| Were there any non-disclosed Conflicts of Interest or Off-Label Use not shared? (43 Respondents) |
| 7.0% | Yes |
| 93.0% | No |
| Who and what were they? (3 Respondents) |
| Topics for 2020: (12 Respondents) |
| How will what you’ve learned impact your practice? (21 Respondents) |
| Are you willing to Present in 2020 and on what? (15 Respondents) |
| Are you willing to Coordinate the 2020 Pharmacology Course? (39 Respondents) |
| 2.6% | Yes |
| 97.4% | No |
| Additional comments and suggestions: (4 Respondents) |