43rd Annual Congress & Nursing Symposium | |||||||||
September 13-16, 2019 - New Orleans, LA | |||||||||
Session Report | |||||||||
SESSION CODE AND TITLE/SPEAKER NAME | AVG | Average | 5 | 4 | 3 | 2 | 1 | N |
(223) Meniere’s Disease | 4.71 | Illustrate accurate diagnosis of Meniere’s Disease. | 4.73 | 75 | 16 | 3 | 0 | 1 | 95 |
Demonstrate effective management of Meniere’s Disease. | 4.70 | 72 | 14 | 5 | 0 | 1 | 92 | ||
Bryan A. Facione MS ACNP-BC CORLN | 4.78 | Was an effective presenter. | 4.76 | 81 | 11 | 4 | 0 | 1 | 97 |
Demonstrated expertise in content area. | 4.78 | 82 | 11 | 3 | 0 | 1 | 97 | ||
Used teaching methods that facilitated learning. | 4.74 | 80 | 13 | 2 | 0 | 2 | 97 | ||
Delivered a balanced presentation free of commercial bias. | 4.84 | 85 | 10 | 1 | 0 | 1 | 97 |
There are 14 comments for this session |