43rd Annual Congress & Nursing Symposium | |||||||||
September 13-16, 2019 - New Orleans, LA | |||||||||
Session Report | |||||||||
SESSION CODE AND TITLE/SPEAKER NAME | AVG | Average | 5 | 4 | 3 | 2 | 1 | N |
(231) Audiologic Testing: Hearing in the Big Easy | 4.52 | Identify the types and degrees of hearing loss. | 4.57 | 22 | 5 | 2 | 0 | 1 | 30 |
Interpret the results of specialized audiological testing. | 4.47 | 21 | 5 | 2 | 1 | 1 | 30 | ||
Annette Hurley PhD | 4.72 | Was an effective presenter. | 4.70 | 25 | 3 | 1 | 0 | 1 | 30 |
Demonstrated expertise in content area. | 4.74 | 26 | 4 | 0 | 0 | 1 | 31 | ||
Used teaching methods that facilitated learning. | 4.65 | 25 | 3 | 2 | 0 | 1 | 31 | ||
Delivered a balanced presentation free of commercial bias. | 4.77 | 27 | 3 | 0 | 0 | 1 | 31 |
There are 6 comments for this session |