43rd Annual Congress & Nursing Symposium | |||||||||
September 13-16, 2019 - New Orleans, LA | |||||||||
Session Report | |||||||||
SESSION CODE AND TITLE/SPEAKER NAME | AVG | Average | 5 | 4 | 3 | 2 | 1 | N |
(380) Tinnitus | 4.67 | The learning outcomes presented during the session have been met. | 4.67 | 30 | 7 | 1 | 0 | 1 | 39 |
Deena Hollingsworth FNP-BC CORLN | 4.70 | Was an effective presenter. | 4.70 | 34 | 9 | 0 | 0 | 1 | 44 |
Demonstrated expertise in content area. | 4.68 | 34 | 8 | 1 | 0 | 1 | 44 | ||
Used teaching methods that facilitated learning. | 4.66 | 33 | 9 | 1 | 0 | 1 | 44 | ||
Delivered a balanced presentation free of commercial bias. | 4.75 | 36 | 7 | 0 | 0 | 1 | 44 |
There are 4 comments for this session |