43rd Annual Congress & Nursing Symposium | |||||||||
September 13-16, 2019 - New Orleans, LA | |||||||||
Session Report | |||||||||
SESSION CODE AND TITLE/SPEAKER NAME | AVG | Average | 5 | 4 | 3 | 2 | 1 | N | |
| (460) Disruptive Innovation and Health Care | 4.86 | Articulate the principles of disruptive innovation as it impacts health care. | 4.84 | 56 | 6 | 0 | 0 | 1 | 63 |
| Illustrate the increasing trend toward the growth of non-physician providers in health care. | 4.89 | 58 | 3 | 0 | 0 | 1 | 62 | ||
| John H. Krouse MD PhD MBA | 4.87 | Was an effective presenter. | 4.88 | 60 | 4 | 0 | 0 | 1 | 65 |
| Demonstrated expertise in content area. | 4.89 | 61 | 3 | 0 | 0 | 1 | 65 | ||
| Used teaching methods that facilitated learning. | 4.85 | 59 | 4 | 1 | 0 | 1 | 65 | ||
| Delivered a balanced presentation free of commercial bias. | 4.88 | 60 | 4 | 0 | 0 | 1 | 65 |
| There are 13 comments for this session |